Dawsonville
Market InsightsDawsonville is a city in Dawson County, Georgia, United States. The population was 2,536 at the 2010 census, up from 619 in 2000. The city is the county seat of Dawson County.Dawsonville is included in the Atlanta-Sandy Springs-Roswell, GA Metropolitan Statistical Area.
431 homes for sale in Dawsonville
- 1/24 24
5 Beds 3 Baths 2,856 SqFt$465,000Open Sun 12PM-2PM - 1/32 32
3 Beds 2 Baths 1,447 SqFt$379,900Open Sat 1PM-4PM - 3D
4 Beds 2.5 Baths 1,961 SqFt$430,000Open Sat 1PM-3PM - 1/51 51
4 Beds 2.5 Baths 2,382 SqFt$425,000Open Sat 11AM-1PM - 1/73 73
4 Beds 2 Baths 2,925 SqFt$1,020,000Open Sun 2PM-4PM - 1/22 22
4 Beds 3 Baths 2,548 SqFt$459,900Open Sun 12PM-2PM120 Rainhill Station DR, Dawsonville, GA 30534
Listed by Keller Williams Realty Community Partners
Single Family Home
- 1/44 44
4 Beds 2.5 Baths 2,307 SqFt$445,752Open Sun 2PM-5PM - 1/35 35
3 Beds 2 Baths 1,800 SqFt$349,900Open Sat 11AM-1PM147 Richmond DR, Dawsonville, GA 30534
Listed by Keller Williams Realty North Georgia Partners
Single Family Home
- 1/45 45
3 Beds 2 Baths 1,536 SqFt$418,000Open Sun 12PM-2PM67 Bryn DR, Dawsonville, GA 30534
Listed by Berkshire Hathaway HomeServices Georgia Properties
Single Family Home
- 1/65 65
6 Beds 5 Baths 4,745 SqFt$1,350,000Open Sat 10AM-12PM - 1/29 29
4 Beds 3 Baths 2,068 SqFt$895,500Open Sun 1PM-5PM - 3D
3 Beds 2.5 Baths 1,877 SqFt$398,990Open Sat 12PM-5PM - 3D
3 Beds 2.5 Baths 1,877 SqFt$403,990Open Sat 2PM-4PM - 3D
3 Beds 2.5 Baths 1,857 SqFt$395,990Open Sat 12PM-5PM - 1/49 49
3 Beds 2 Baths 2,074 SqFt$419,000Open Sat 10AM-12PM - 1/27 27
4 Beds 2.5 Baths 2,321 SqFt$449,900Open Sun 12PM-4PM - 1/7 7
3 Beds 2.5 Baths 2,162 SqFt$419,990Open Sat 12PM-4PM - 1/7 7
2 Beds 2.5 Baths 2,162 SqFt$414,990Open Sat 12PM-4PM - 1/63 63
5 Beds 4 Baths 5,512 SqFt$1,180,000Open Sun 1PM-3PM - 3D
3 Beds 2.5 Baths 1,857 SqFt$392,990Open Sat 2PM-4PM - 1/54 54
4 Beds 2.5 Baths 1,882 SqFt$519,900Open 8/2 2PM-5PM - 1/52 52
3 Beds 2.5 Baths 2,062 SqFt$394,900Open Sat 1PM-4PM - 1/52 52
3 Beds 2.5 Baths 2,062 SqFt$406,900Open Sat 1PM-4PM - 1/38 38
5 Beds 3 Baths 2,890 SqFt$404,999Open Sat 11AM-1PM
- 1
- 2
- 3
- 4
- 5
- ...
- 18
Neighborhoods in Dawsonville
6.19 Acres - No Hoa7.6 Acres - No HoaAddison GroveAmicalola WoodsArbor WestAtlanta Motorsports ParkBlack Mill PreserveBlacks Mill CreekBlacks Mill PreserveBrookwood AcresBrowns PointBryndemereBryndemere S/D Unit IiBryndemere SubBurts CrossingCastleberry PointeCastleberry RidgeCherokee TraceChestateeChestatee Point
Show More
